YK Series Circle Vibrating Screen

  • Model: 2YK1235
  • Spec. (mm): 1200×3500
  • Layers: 2
  • Screen area (㎡): 4.2
  • Sieve pore size (mm): 5-50
  • Max feed size (mm): 400

We're here to help:

Easy ways to get the answers you need.

(※ Click this button to inquiry)
Share with :
  • vibrating screen
  • High quality circle vibration screen machine
  • High quality circle vibration screen machine with CE certificate
■ Specifications

►YK Series Circle Vibrating Screen Introduction:
Circular vibrating screen is the new kind of high efficiency multi-layers vibrating screen, and its vibrating track is circle and it makes circular motions. YK series mainly consists of the eccentric block vibrator, screen box, motor, and supportive device. And it adopts small amplitude, high frequency, big obliquity structure. Thus it features high screening efficiency, high processing capability, long service life, low electric consumption and noise. Moreover, it is mainly applied in coal dressing, mining, construction, power and chemical industries, etc.

►The Advantages and Benefits of Vibrating Screen:
1. Due to strong vibration of the screen box, sieve is added to decrease the phenomenon so that it achieves high screening efficiency and productivity.
2. Simple structure, easy replacement.
3. Vibrating screen machine consumes less electricity than common products.

 

■ Technical Data

►Main Technical Parameters of  YK Series Circle Vibrating Screen:

Model Spec. (mm) Layers Screen area (㎡) Sieve pore size (mm) Max feed size (mm) Capacity (t/h) Double amplitude (mm) Vibrating frequency (Hz) Weight (t) Power (kw) Overall dimension
(L×W×H) (mm)
2YK1235 1200×3500 2 4.2 5-50 400 15-100 8 800-970 3.2 5.5 4090×1900×800
3YK1235 1200×3500 3 4.2 5-50 400 30-100 8 800-970 4.4 7.5 4400×1900×1200
2YK1545 1500×4500 2 6.75 5-50 400 50-180 8 800-970 5.3 15 5400×2250×1600
3YK1545 1500×4500 3 6.75 5-50 400 50-210 8 800-970 6.1 15 5400×2250×1700
4YK1545 1500×4500 4 6.75 5-50 400 50-240 8 800-970 6.9 18.5 5400×2250×1700
2YK1860 1800×6000 2 10.8 5-80 400 50-330 8 800-970 8 22 6960×2600×1630
3YK1860 1800×6000 3 10.8 5-80 400 50-360 8 800-970 8.6 22 7100×2680×1710
4YK1860 1800×6000 4 10.8 5-80 400 50-390 8 800-970 9.2 30 7242×2680×2046
2YK2160 2100×6000 2 12.6 5-100 400 100-400 8 970 8.8 30 7054×2990×1495
3YK2160 2100×6000 3 12.6 5-100 400 100-430 8 970 9.45 30 7220×2990×1952
4YK2160 2100×6000 4 12.6 5-100 400 120-460 8 970 10.9 45 7390×2990×2412
2YK2460 2400×6000 2 14.4 5-100 400 150-500 8 970 9.63 37 7054×3280×1495
3YK2460 2400×6000 3 14.4 5-100 400 150-550 8 970 11.5 45 7220×3280×1952
4YK2460 2400×6000 4 14.4 5-100 400 180-600 8 970 12.78 55 7390×3280×2412

Inquiry >>
minggong@jxjq.com +86 21 59515633

Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.

Products you need :
Your name :
Your tel :
* Your mail :
Your company :
Your country :
* Inquiry :