►Roller Crusher Introduction:
Roller crusher is mainly applied in mine, cement, metallurgy, chemical, electric power, coal and other industries, especially for crushing various materials with medium hardness. And it has the features of simple structure and convenient operation and maintenance.
►The roll crusher feature:
1. This machine mainly by roller, supporting roller bearings, compaction and adjusting device, machines and drives components. Two crushing roller respectively by key fixed axis in two. Axis of the ends for group bearing support, and installed in chassis.
2. Active roller bolted on chassis, driven roller is equipped with safety spring and activities bearing. Is in regulating the roller clearance or when the roller between fall into metal inclusions, driven roller axle can lateral movement, and avoid damage on the machine parts.
3. Machine drive respectively by means of single or two motor, pass the triangle belt to slot wheel drag the roller, according to the relative rotation direction so as to broken material work, material from incoming mouth through the roller, the roller roller grinding extrusion and broken, crushing of finished below from chassis after discharge.
►Main Technical Parameters of Roller Crusher:
Model | Roller dia. (mm) | Roller width (mm) | Feed size (mm) | Discharge size (mm) | Capacity (t/h) | Feed opening size (mm) | Motor power (kw) | Overall dimension (mm) | Weight (kg) |
2PG400 | 400 | 252 | <30 | 3-8 | 3-5 | 100×200 | 5.5×2 | 1850×1100×800 | 1300 |
2PG600 | 600 | 400 | <40 | 3-8 | 5-20 | 370×400 | 11×2 | 2555×2490×1050 | 4300 |
2PG800 | 800 | 600 | <60 | 3-10 | 15-40 | 600×500 | 22×2 | 3490×2884×1035 | 8500 |
2PG1000 | 1000 | 700 | <80 | 3-12 | 20-50 | 700×600 | 30×2 | 4398×3354×1190 | 12000 |
2PG1200 | 1200 | 750 | <90 | 3-14 | 30-80 | 800×600 | 45×2 | 4547×3653×1478 | 17000 |
2PG1500 | 1500 | 800 | <100 | 3-15 | 40-100 | 800×800 | 75×2 | 4832×4037×1765 | 27000 |
2PG1800 | 1800 | 800 | <130 | 3-18 | 60-130 | 800×800 | 90×2 | 5645×3850×2092 | 30000 |
Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.