►PYS Cone Crusher Introduction:
Based on 20 years' manufacturing experiences of spring cone crusher,Minggong company relase PYS cone crusher through numerous times of innovation,testing,and optimization of technology department.This series cone crusher has been the best choice in the secondary crushing and tertiary crushing of mining crushing industry.
►Working Principle:
The PYS cone crusher machine or gyratory crusher consist of frame,transmission device,hollow eccentric shaft,bowl-shaped bearing,crushing cone,springs and other parts.During working process,motor drives the eccentric rotating by gear and dynamic cone do rotaty oscillation under the forced motion of eccentric shaft sleeve,dynamic cone near static cone section becomes a crushing cavity,the material was crushed under repeated extrusion and impact of dynamic and static cone.When dynamic cone leave that section,the material that has been broken to the required size fall from the bottom of the cone under their own gravity.
►Cone Crusher Feature:
1.Balanced run out rotation ensures maximum capacity;
2.Proper operation,continuously load until shut down scheduled;
3.Stable bevel wheel transmission device;
4.Wide application,high production efficiency;
5.Low maintenance and operating cost;
6.Designed with both operation and maintenance in mind,these crushers are easy to operate.
►Main Technical Parameters of Cone crusher:
Model | Cavity | Max feed size (mm) | Adjustment range of outlet (mm) |
Capacity (t/h) | Motor power (kw) | Weight (t) | Overall dimension (L×W×H) (mm) |
PYS-900 | Fine | 85 | 9~22 | 45~91 | 75 | 14.5 | 2656×1746×2410 |
Coarse | 150 | 13-38 | 59~163 | ||||
Extra coarse | 152 | 25-38 | 118~163 | ||||
PYS-1300 | Fine | 115 | 13~31 | 109~181 | 160 | 26.5 | 2958×2354×3156 |
Medium | 178 | 16~38 | 132~253 | ||||
Coarse | 205 | 19~51 | 172~349 | ||||
Extra coarse | 220 | 25~51 | 236~358 | ||||
PYS-1700 | Fine | 178 | 16~38 | 181~327 | 220 | 51 | 3941×2954×3771 |
Medium | 205 | 22~51 | 258~417 | ||||
Coarse | 228 | 25~64 | 299~635 | ||||
Extra coarse | 313 | 38~64 | 431~645 | ||||
PYS-2100 | Fine | 236 | 19~38 | 381~726 | 315 | 90 | 4613×3251×4732 |
Medium | 284 | 25~51 | 608~998 | ||||
Coarse | 314 | 31~64 | 789~1270 | ||||
Extra coarse | 391 | 38~64 | 880~1361 |
Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.