►PFV Series Impact Crusher Introduction:
PFV series impact crusher is a new triple-chamber crushing equipment, which is optimal designed by adsorbing the international advanced technology. This series has big cavity, high crushing efficiency, and it can crush various coarse, medium, fine materials with size below 500mm, and compressive strength below 360Mpa. Besides, it has wide range of adjustable size, and the product is cubical, fine and even, it is the ideal equipment for industries with high demands of stone shape, such as highway, railway, airport and water conservancy project, etc.
►PFV Series Impact Crusher Features:
1. a large feed opening, crushing chamber depth, adapt to high material hardness!
2. variable double-lumen PF Impact Crusher crushing crushing chamber for three, finished more granular!
3. large crushing ratio, so you can simplify the process broken, broken into three segments for a period of two or even broken, reducing equipment investment cost!
4. along the joint surface ore crushing, less power consumption, high efficiency!
5. selective crushing effect, more uniform product size, shape, mostly cube!
6. back board and the board hammer gap can be easily adjusted, effective control of the particle size!
7.high-chromium alloy plate hammer, impact resistance, abrasion resistance, impact force!
8. keyless access, easy maintenance, economical and reliable!
►Main Technical Parameters of PFV Series Impact Crusher:
Model | Spec. (mm) | Feed opening size(mm) |
Max feed size (mm) |
Capacity (t/h) | Power (kw) | Weight (t) | Overall dimension (L×W×H) (mm) |
PFV-0607 | Φ644 × 740 | 320 × 770 | 100 | 10-20 | 22 | 4.5 | 2010×1490×2600 |
PFV-0807 | Φ850 × 700 | 400 × 730 | 300 | 15-30 | 30-45 | 6.1 | 2210×1490×2670 |
PFV- 1008 | Φ1000 × 800 | 400 × 830 | 300 | 30-50 | 37-55 | 9.5 | 2400×1558×2660 |
PFV-1010 | Φ1000× 1050 | 400×1080 | 350 | 70-110 | 65-85 | 13.6 | 2410×2260×2670 |
PFV-1210 | Φ1250× 1050 | 400×1080 | 350 | 80-160 | 120-142 | 15 | 2700×2340×2900 |
PFV-1214 | Φ1250× 1400 | 400×1430 | 350 | 110-210 | 142-170 | 19.6 | 2700×2698×2900 |
PFV-1315 | Φ1320× 1500 | 860×1520 | 350 | 160-310 | 190-230 | 25.3 | 3100×3276×2677 |
PFV-1415 | Φ1450× 1500 | 1145 × 1520 | 600 | 220-450 | 220-315 | 29 | 3745×3022×3519 |
PFV-1622 | Φ1600× 2250 | 1290 ×2250 | 800 | 500-600 | 450-500 | 92 | 3885×5232×3620 |
Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.