►Powder Concentrator Introduction:
Powder Concentrator is mainly used for raw material and clinker classifying in cement plant, setting up a close-circuit grinding system with ball mill. And it is widely used in powder process, cement, chemical, metallurgical and other industries. Through continuous technical improvement and proved by practical use, these kinds of powder concentrator are good in material distribution, has reliable and convenient adjustment of the size, high-efficiency separating, convenient installation, and little maintenances ,etc.
►Performance Feature:
1.Simple structure;
2.High efficiency;
3.Easy to instal and operate.
►Working Principle:
In the classification room,influenced by strong rotational flow and tangential shearing stress,stuff is dispersed adequately and the distributed materials get through the well-defined classification zone,in the course of which effectiveness of classification can reach very high on account of stable classification condition and enlarged classification space without the interference in classification from the conventional small-size blades.
The precision fine adjustment is very concenient and easy with a large scope of adjustment,by flexible regulation of the running speed of the principal axis and the ventilation.
►Main Technical Parameters of Powder Concentrator :
Model | Product fineness 0.08% |
Air volume (m³/h) | Rotary speed (rpm) | Motor power (kw) | Max treatment volume (t/h) | Output (t/h) |
TS-1 | 0-3 | 16000 | 250-500 | 15 | 50 | 10-18 |
TS-2 | 0-3 | 22000 | 220-450 | 18.5 | 90 | 15-28 |
TS-3 | 0-3 | 30000 | 180-400 | 22 | 120 | 20-40 |
TS-4 | 0-3 | 45000 | 160-340 | 30 | 150 | 30-50 |
TS-5 | 0-3 | 60000 | 130-300 | 30 | 210 | 40-70 |
TS-6 | 0-3 | 75000 | 130-260 | 37 | 260 | 50-85 |
TS-7 | 0-3 | 95000 | 120-240 | 45 | 330 | 75-110 |
TS-8 | 0-3 | 120000 | 110-200 | 55 | 400 | 95-130 |
TS-9 | 0-3 | 150000 | 110-180 | 75 | 500 | 110-160 |
TS-10 | 0-3 | 180000 | 100-180 | 90 | 580 | 110-160 |
TS-11 | 0-3 | 210000 | 100-170 | 110 | 680 | 130-190 |
TS-12 | 0-3 | 240000 | 100-170 | 132 | 760 | 175-250 |
Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.