►Belt Scale Introduction:
TDG series is mainly suitable for weighing and quantitative conveying of various lump, granular, solid materials and powders during the procession of dynamically transportation. And it is widely applied in many industries, like cement plant, electricity, metallurgy, chemical, grain and feed, etc. It adopts dynamic constant weighing methods, frequency conversion control, belt automatic tension device, anti-deviation device, and site controlling switch. And it has benefits of high measuring precision, steady operation and high reliability. It is the ideal measuring equipment which can realize the auto-control and stabilize product quality.
►Performance Feature:
1.Low noise,less vibration,dust proof,high reliability and a long service life;
2.The frame of the scale is made of cold bending C type steel plate,and it has a rational structure and strong intensity;
3.Adopting unique belt anti off tracking device and belt automatic tensioning device;
4.Magnetic-sensing measuring device and measuring electric circuit make accurate and reliable measuing signal;
5.Unique X type spring leaf measuring device to make better linearity and repeatability;
6.Annular belt without junction,and users can choose parallel belt,baffle plate or rimmed belt structure.
►Main Technical Parameters of Belt Scale :
Belt width (mm) | Reducer spec. (SBD50.65) | Belt linear speed (m/s) | Load sensor (kg) | Transducer rated rotary speed Hz | Output (t/h) | Reference of output (t/h) |
500 | SBD65-923-1.1K | 0.0082 | 50 | 50 | 0.1-1.0 | 0.2-0.8 |
650 | SBD65-619-1.1K | 0.0254 | 50 | 50 | 0.4-4.0 | 0.65-3.2 |
800 | SBD65-253-1.5K | 0.0621 | 100 | 50 | 2.0-20 | 4.0-16 |
800 | SBD65-102-1.5K | 0.1533 | 100 | 50 | 4.0-40 | 10-32 |
1000 | SBD65-91-1.5K | 0.1723 | 100 | 50 | 10-100 | 40-80 |
1200 | SBD65-59-1.5K | 0.2661 | 200 | 50 | 16-160 | 80-120 |
1400 | SBD65-52-1.5K | 0.3017 | 200 | 50 | 20-200 | 100-160 |
1600 | SBD65-44-2.2K | 0.3565 | 200 | 50 | 35-350 | 150-300 |
1800 | SBD65-36-2.2K | 0.4358 | 300 | 50 | 50-440 | 200-400 |
2000 | SBD65-28-2.2K | 0.5603 | 300 | 50 | 100-600 | 300-600 |
Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.