►Hydrocyclone Introduction:
Hydrocyclone is used for separating coarse particles to remove the heavier sediment and other substances in sewage devices.It is also used for sludge dewatering.It has two type of pressure and gravity,and is often made by using a circular cylinder structure or metal tube.By gravity or by the pressure,the water enters along the tangetially of struture(or a metal tube's upper part),under the action of centrifugal force,coarse particles are thrown to the wall and rotates downward and are discharged together with the pus.Smaller particulate rotates to certain extent and then discharge together with the secondary swirling flow.
►Performance Feature:
1.Concentrated effect;
2.High separation efficiency;
3.Long life span;
4.Excellent value for money;
5.Fast continuous improvement.
►Working Principle:
Pely on centrifugal cyclone for separation.The two phase mixture to be separated to a certain pressure from the upper part of the cyclone feed fed into the feed port,resulting in the formation of a strong cyclone swirling flow motion.A light phase and the heavy phase difference in density between the particles size or thickness differences suffered centrifugal force and fluid drag forces of different sizes,most of the light phase(or fine particles)is discharged through the cyclone oveflow pipe,the heavy phase (or coarse fraction)from the underflow discharge port.
►Main Technical Parameters:
Model |
Diameter (mm) |
Overflow Pipe Dia.(mm) |
Underflow Mouth Dia.(mm) | Max.Feeding Size (mm) |
Feeding Pressure (Mpa) |
Capacity ( m³/h) |
Classification Size(µm) |
Overall Dimension (mm) | ||
Length | Width | Height | ||||||||
FX660 | 660 | 180-240 | 80-150 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1140 | 1110 | 2635 |
FX610 | 610 | 170-220 | 75-120 | 13 | 0.03-0.2 | 200-300 | 74-220 | 1075 | 1030 | 2250 |
FX500 | 500 | 130-200 | 35-100 | 10 | 0.03-0.3 | 140-220 | 74-200 | 895 | 830 | 2050 |
74-150 | 895 | 830 | 2380 | |||||||
FX350 | 350 | 80-120 | 30-70 | 6 | 0.04-0.3 | 60-100 | 50-150 | 775 | 605 | 1765 |
50-120 | 775 | 605 | 2115 | |||||||
FX300 | 300 | 65-115 | 20-50 | 5 | 0.04-0.3 | 45-85 | 50-150 | 550 | 480 | 1415 |
40-100 | 550 | 480 | 1670 | |||||||
FX250 | 250 | 60-100 |
16-45 | 3 | 0.06-0.35 | 40-60 | 40-100 | 490 | 415 | 1215 |
40-100 | 490 | 415 | 1430 | |||||||
30-100 | 490 | 415 | 1850 | |||||||
FX200 | 200 | 40-65 | 16-32 | 2 | 0.06-0.35 | 25-40 |
40-100 | 400 | 365 | 1030 |
30-100 | 400 | 365 | 1200 | |||||||
30-100 | 400 | 365 | 1530 | |||||||
FX150 | 150 | 30-45 | 8-22 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 310 | 310 | 820 |
30-74 | 310 | 310 | 920 | |||||||
30-74 | 310 | 310 | 1400 | |||||||
FX125 | 125 | 25-40 | 8-18 | 1 | 0.06-0.35 | 8-15 | 20-100 | 210 | 185 | 620 |
20-74 | 250 | 240 | 985 | |||||||
FX100 |
100 | 20-40 | 8-18 | 1 | 0.06-0.35 | 5-12 | 20-100 | 260 | 210 | 525 |
20-100 | 268 | 215 | 720 | |||||||
20-100 | 268 | 215 | 1045 | |||||||
FX75 | 75 | 15-22 | 6-12 | 0.6 | 0.1-0.4 | 2-5 | 20-74 | 240 | 230 | 465 |
5-40 | 240 | 230 | 800 | |||||||
FX50 | 50 | 11-16 | 3-8 | 0.3 | 0.1-0.4 | 1-2 | 10-74 | 160 | 155 | 350 |
5-30 | 160 | 155 | 590 |
Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.