►Disk Vacuum Filter Introduction:
Filter makes use of the pressure difference to separate the solid particles and liquid through the porous medium, such as filtration fabric and board. And the disk type vacuum filter uses the vacuum as the filtering power to separate the solid and liquid. It is mainly used in dehydrating of the fine materials, such as flotation of fine coal and tailing coal with size of 0-0.05mm,and it also can be used for solid-liquid separation in metallurgy, chemical, petroleum and sewage treatment industries.
►Performance Feature:
1. Small occupied area,low power consumption;
2.High vacuum degree,low concentration of filtrate and high filter efficieny;
3.Can be recycled to use,reduce the emission;
4.Easy installation and maintenance;
5.Highly atumatic,reduce labor cost;
6.Reliable structure and long lifepan.
►Working Priciple:
When working,the filter disc circles in the slurry tank.With the help of pressure difference generated by vacuum pump,the particle is absorbed on the cloth of the disc and forming a filter cake with a certain thickness.Filtrate will discharge from the central shaft through the filter cake and cloth,and the filter cake will fall down under the pressure of the scarper and blower,and then drop into the discharging filter cake tank.
►Main Technical Parameters of Disk Vacuum Filter:
Model | Filter area (㎡) | Disc qty | Capacity (t/h*㎡) | Thickness of filter cake (mm) | Moisture of filter cake (%) | Disc dia. (mm) | Rotary speed of disc (r/min) | Rotary speed of blender (r/min) | Trough Volume (m³) | Overall dimension (L×W×H) (mm) |
ZPG10-2 | 10 | 2 | 0.7-1.0 | ≥10 | ≤10 | 2000 | 0.3-1.2 | 80-110 | 0.86 | 2450×2820×2665 |
ZPG15-3 | 15 | 3 | 1.38 | 2840×2820×2662 | ||||||
ZPG20-4 | 20 | 4 | 1.85 | 3230×2820×2665 | ||||||
ZPG25-5 | 25 | 5 | 2.29 | 3620×2820×2665 | ||||||
ZPG30-6 | 30 | 6 | 2.72 | 4010×2820×2665 | ||||||
ZPG35-7 | 35 | 7 | 3.1 | 4502×2820×2665 | ||||||
ZPG40-8 | 40 | 8 | 3.59 | 4892×2820×2665 | ||||||
ZPG60-5 | 60 | 5 | 3100 | 9.8 | 4750×4205×3740 | |||||
ZPG72-6 | 72 | 6 | 11 | 5250×4205×3740 | ||||||
ZPG120-10 | 120 | 10 | 14.5 | 7175×4205×3740 |
Please enter your demand such as Raw material type,Capacity, Feeding material size, Final product size. We will reply you as soon as possible.